MENA
| Channels | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| MBC | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
| MBC 2 | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
| MBC 3 | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
| MBC 4 | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
| MBC ACTION | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
| MBC MAX | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
| MBC Drama | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
| Wanasah | Nilesat 102 @ 7 West | 11938 | V | Check the Local Provider |
.
| MBC MASR | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
|---|---|---|---|---|
| MBC MASR +2 | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
| MBC2 MASR | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
| MBC3 MASR | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
| MBC4 MASR | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
| MBC ACTION MASR | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
| MBC MAX MASR | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
| MBC Drama MASR | Eutelsat 7 A @ 7.3 West | 12322 | V | Check the Local Provider |
| MBC Persia | Eutelsat 7 A @ 7.3 West | 12399 | V | Check the Local Provider |
.
| Channels | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| MBC | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
| MBC 2 | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
| MBC 3 | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
| MBC 4 | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
| MBC ACTION | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
| MBC MAX | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
| MBC Drama | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
| Wanasah | Arabsat Badr 4 @ 26 East | 11919 | H | Check the Local Provider |
.
| MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| Al Arabiya | Nilesat 201 @ 7 West | 11727 | H | Check the Local Provider |
.
| MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| Al Arabiya | Eutelsat 7 A @ 7.3 West (North Africa) | 11595 | V | Check the Local Provider |
| Al Arabiya Al Hadath | Eutelsat 7 A @ 7.3 West (North Africa) | 11595 | V | Check the Local Provider |
| Al Arabiya Al Hadath | Eutelsat 7 A @ 7.3 West | 12169 | Check the Local Provider |
.
| MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| Al Arabiya | Eutelsat 8 A @ 8 West | 11672 | V | Check the Local Provider |
| Al Arabiya Al Hadath | Eutelsat 8 A @ 8 West | 11672 | V | Check the Local Provider |
.
| MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| Al Arabiya | Arabsat Badr 4 @ 26 East | 12207 | V | Check the Local Provider |
| Al Arabiya | Arabsat Badr 4 @ 26 East | 12054 | V | Check the Local Provider |
| Al Arabiya Al Hadath | Arabsat Badr 4 @ 26 East | 12092 | V | Check the Local Provider |
.
MENA & Europe
| MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| Al Arabiya Al Hadath | Eutelsat 21B @ 21.5 East | 11678 | V | Check the Local Provider |
.
Asia
| MENA | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| Al Arabiya | Asia Sat 5 @ 100.5 East | 3760 | H | Check the Local Provider |
.
Europe
| Channels | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| MBC Al Maghreb Al Arabi | Eutelsat Hotbird 13C @ 13 East | 11747 | H | Check the Local Provider |
| Al Arabiya Europe | Eutelsat Hotbird 13C @ 13 East | 11747 | H | Check the Local Provider |
.
USA
| Channels | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| MBC International | Anik F3 & Echostar 14 @ 119 West | 12094 | L | dish/Tel: 001 800 984 3388 |
| MBC Masr USA | Anik F3 & Echostar 14 @ 119 West | 11715 | R | dish/Tel: 001 800 984 3388 |
| MBC Drama USA | Anik F3 & Echostar 14 @ 119 West | 12002 | L | dish/Tel: 001 800 984 3388 |
| MBC 3 USA | Anik F3 & Echostar 14 @ 119 West | 12002 | L | dish/Tel: 001 800 984 3388 |
| Al Arabiya Europe | Anik F3 & Echostar 14 @ 119 West | 12094 | L | dish/Tel: 001 800 984 3388 |
.
Australia
| Channels | Satellite | Frequncy | Polarity | How to get the Channels |
|---|---|---|---|---|
| MBC International | Intelsat 19 @ 166 East | 12646 | H | World Media International/Tel: 0061 2 9747 1011 |
.
LIST OF FM & TV STATIONS
| Sl | Stations | Frequency (MHZ) | |
|---|---|---|---|
| 01 | Riyadh | mbc-FM Panorama | 102.00 96.00 |
| 02 | Dammam | mbc-FM Panorama | 101.90 91.90 |
| 03 | Jeddah | mbc-FM Panorama | 103.00 102.00 |
| 04 | Madinah | mbc-FM Panorama | 103.00 102.30 |
| 05 | Hail | mbc-FM | 103.00 |
| 06 | Al Qassim | mbc-FM Panorama | 102.00 103.00 |
| 07 | Abha | mbc-FM Panorama | 102.30 104.00 |
| 08 | Najran | mbc-FM | 102.90 |
| 09 | Tabuk | mbc-FM Panorama | 97.40 101.70 |
| 10 | Yanbu | mbc-FM | 100.90 |
| 11 | Hofuf | mbc-FM | 102.20 |
| 12 | Hafr Al Batin | mbc-FM | 100.90 |
| 13 | Zulfi | mbc-FM | 101.00 |
| 14 | Al Khafji | mbc-FM | 91.40 |
| 15 | Al Baha | mbc-FM | 101.50 |
| 16 | Taif | mbc-FM Panorama | 103.30 104.00 |
| 17 | Arar | mbc-FM | 100.90 |
| 18 | Al Nimas | mbc-FM | 103.20 |
| 19 | Al Jubail | mbc-FM | 102.20 |
| 20 | Al Jouf | mbc-FM | 88.00 |
ليست هناك تعليقات: